|
Fall River, MA - Car DealersA complete directory of all independent and official used and new car dealerships in Fall River, MA.
|
| Featured Auto Warranty Website |
|
Request a free auto warranty quote in Massachusetts. Auto Protection is an A+ rated car warranty company offering extended car warranties on new and used cars with 0% interest payment plans. |
| Sponsored Links |
|
| A & E Auto Body | 370 Laurel Street | Fall River, MA 2724 | (508)674-4745 |
| A & E Auto Body | 370 Laurel Street | Fall River, MA 2724 | (508)674-4745 |
| Aa Auto Sales | 692 Pleasant Street | Fall River, MA 2723 | (508)676-5225 |
| Aa Auto Sales | 692 Pleasant Street | Fall River, MA 2723 | (508)676-5225 |
| Al & Pauls Auto Sales | 1148 Davol Street | Fall River, MA 2720 | (508)675-0558 |
| Billyjean Motor Sales | 156 President Avenue | Fall River, MA 2720 | (508)678-0008 |
| Billyjean Motor Sales | 156 President Avenue | Fall River, MA 2720 | (508)678-0008 |
| Bob Luongos Auto Sales | 643 Brayton Avenue | Fall River, MA 2721 | (508)675-1303 |
| Bob Luongos Auto Sales | 643 Brayton Avenue | Fall River, MA 2721 | (508)675-1303 |
| C & D Auto Sales | 101 Broadway | Fall River, MA 2721 | (508)673-3788 |
| C & D Auto Sales | 101 Broadway | Fall River, MA 2721 | (508)673-3788 |
| C S Auto Sales | 389 2nd Street | Fall River, MA 2721 | (508)676-3233 |
| C S Auto Sales | 389 2nd Street | Fall River, MA 2721 | (508)676-3233 |
| Capitol Motors | 807 Pleasant Street | Fall River, MA 2723 | (508)675-2870 |
| Capitol Motors | 807 Pleasant Street | Fall River, MA 2723 | (508)675-2870 |
| Celebrity Auto Sales | 2220 Pleasant Street | Fall River, MA 2723 | (508)672-5600 |
| Celebrity Auto Sales | 2220 Pleasant Street | Fall River, MA 2723 | (508)672-5600 |
| Classic Automotive Engineering & Restoration | 270 Shove Street | Fall River, MA 2724 | (508)674-8777 |
| Daves Tire Corporation | 325 Bedford Street | Fall River, MA 2720 | (508)679-6482 |
| Domontes Tony Auto Sales | 334 Bedford Street | Fall River, MA 2720 | (508)679-1910 |
| Domontes Tony Auto Sales | 334 Bedford Street | Fall River, MA 2720 | (508)679-1910 |
| Durfee Street Auto Sales Inc | 345 Durfee Street | Fall River, MA 2720 | (508)672-2079 |
| Durfee Street Auto Sales Inc | 345 Durfee Street | Fall River, MA 2720 | (508)672-2079 |
| Euro Auto Inc | 192 18th Street | Fall River, MA 2723 | (508)679-5166 |
| Euro Auto Inc | 192 18th Street | Fall River, MA 2723 | (508)679-5166 |
| Fall River Auto Stop | 168 Stevens Street | Fall River, MA 2721 | (508)324-4095 |
| Fall River Auto Stop | 168 Stevens Street | Fall River, MA 2721 | (508)324-4095 |
| Gabbys Auto Sales | 1020 Locust Street | Fall River, MA 2720 | (508)324-9195 |
| Gabbys Auto Sales | 1020 Locust Street | Fall River, MA 2720 | (508)324-9195 |
| Globe Street Auto | 851 Globe Street | Fall River, MA 2724 | (508)672-2358 |
| Globe Street Auto | 851 Globe Street | Fall River, MA 2724 | (508)672-2358 |
| Heritage Park Motors | 204 Remington Avenue | Fall River, MA 2720 | (508)675-7182 |
| Heritage Park Motors | 204 Remington Avenue | Fall River, MA 2720 | (508)675-7182 |
| Hunter Automotive Center | 69 Hunter Street | Fall River, MA 2721 | (508)678-7814 |
| Hunter Automotive Center | 69 Hunter Street | Fall River, MA 2721 | (508)678-7814 |
| Jorges Auto Sales & Service | 17 Stewart Street | Fall River, MA 2720 | (508)675-5490 |
| Jorges Auto Sales & Service | 17 Stewart Street | Fall River, MA 2720 | (508)675-5490 |
| Marliz Auto Sales | 59 North Quarry Street | Fall River, MA 2723 | (508)646-9776 |
| Marliz Auto Sales | 59 North Quarry Street | Fall River, MA 2723 | (508)646-9776 |
| Mattie Imports Inc | 80 William S Canning Blvd | Fall River, MA 2721 | (800)678-0914 |
| Mattie Imports Inc | 80 William S Canning Boulevard | Fall River, MA 2721 | (508)336-6111 |
| Mattie Imports Inc | 80 William S Canning Blvd | Fall River, MA 2721 | (508)678-5555 |
| Mattie Imports Inc | 80 William S Canning Blvd | Fall River, MA 2721 | (800)678-0914 |
| Medeiros Auto Body & Sales | 96 Alden Street | Fall River, MA 2723 | (508)675-3244 |
| Medeiros Auto Body & Sales | 96 Alden Street | Fall River, MA 2723 | (508)675-3244 |
| Midas | 1439 Plymouth Ave | Fall River, MA 2721 | (508)679-1066 |
| N A Automobile Repair & Sales | 2238 South Main Street | Fall River, MA 2724 | (508)674-8385 |
| N A Automobile Repair & Sales | 2238 South Main Street | Fall River, MA 2724 | (508)674-8385 |
| P Js Used Auto Sales | 616 Locust Street | Fall River, MA 2720 | (508)676-7007 |
| Park Motor Sales Inc | 720 South Main Street | Fall River, MA 2721 | (508)676-1249 |
| Park Motor Sales Inc | 720 South Main Street | Fall River, MA 2721 | (508)676-1249 |
| Pleasant Auto Sales | 1596 Pleasant Street | Fall River, MA 2723 | (508)672-0627 |
| Pleasant Auto Sales | 1596 Pleasant Street | Fall River, MA 2723 | (508)672-0627 |
| Plymouth Avenue | 1232 Plymouth Avenue | Fall River, MA 2721 | (508)674-7995 |
| Poirier Buick Pontiac Gmc Truck Lincoln Mercury | 594 Pleasant Street | Fall River, MA 2721 | (508)672-8887 |
| Poirier Buick-pontiac-gmc-lincoln-mercury | 76 Thirteenth Street | Fall River, MA 2720 | (508)674-5733 |
| Poirier Buick-pontiac-gmc-lincoln-mercury | 76 Thirteenth Street | Fall River, MA 2720 | (508)674-5733 |
| Premier Auto Sales | 18 Columbia | Fall River, MA 2721 | (508)646-2600 |
| Premier Auto Sales | 18 Columbia | Fall River, MA 2721 | (508)646-2600 |
| Rent-a-ride | 1148 Davol Street | Fall River, MA 2720 | (508)999-1253 |
| Rent-a-ride | 1148 Davol Street | Fall River, MA 2720 | (508)999-1253 |
| Rick Torres Empire | 428 Pleasant Street | Fall River, MA 2721 | (508)673-7646 |
| Salgados Auto Sales & Detailing | 489 Bedford Street | Fall River, MA 2720 | (508)673-3366 |
| Salgados Auto Sales & Detailing | 489 Bedford Street | Fall River, MA 2720 | (508)673-3366 |
| Soares Auto Center | 399 Bedford | Fall River, MA 2720 | (508)677-2410 |
| Soares Auto Center | 399 Bedford | Fall River, MA 2720 | (508)677-2410 |
| South End Toyota | 1480 S Main St | Fall River, MA 2724 | (508)674-4661 |
| South End Toyota | 1480 S Main St | Fall River, MA 2724 | (508)674-4661 |
| Sullys Auto Sales | 52 Oak Grove Av | Fall River, MA 2723 | (508)673-1195 |
| Sullys Auto Sales | 52 Oak Grove Av | Fall River, MA 2723 | (508)673-1195 |
| T & T Auto Repair & Sales | 2553 South Main Street | Fall River, MA 2724 | (508)679-5800 |
| T & T Auto Repair & Sales | 2553 South Main Street | Fall River, MA 2724 | (508)679-5800 |
| Tech Auto Sales | 554 Brayton Avenue | Fall River, MA 2721 | (508)674-2762 |
| Tech Auto Sales | 554 Brayton Avenue | Fall River, MA 2721 | (508)674-2762 |
| Torres & Sons Inc | 1135 North Main Street | Fall River, MA 2720 | (508)673-8927 |
| Torres & Sons Inc | 1135 North Main Street | Fall River, MA 2720 | (508)673-8927 |
| Town Crier Motors | 911 Globe Street | Fall River, MA 2724 | (508)673-3898 |
| Town Crier Motors | 911 Globe Street | Fall River, MA 2724 | (508)673-3898 |
| U-haul Co - Independent Dealers- Fall River | 402 Brightman Street | Fall River, MA 2720 | (508)679-0857 |
| U-haul Co - Moving Center- Fall River | 1030 Pleasant Street | Fall River, MA 2723 | (508)679-5277 |
| Whiteys Auto Sales | 345 Mount Hope Avenue | Fall River, MA 2724 | (508)676-3829 |

|
|

| You Can Buy The Following Car Models |
|
Kia Spectra, Land Rover Freelander, Nissan Sentra, Lexus GS 430, GMC Sierra 3500 HD, Jaguar XJS, Lexus ES 300, Cadillac STS-V, Lincoln Mark VIII, Saturn SC 2dr, Jeep Wrangler, Lexus IS F, Ford Thunderbird, Ford Econoline Wagon, Nissan Xterra, Mitsubishi Eclipse, Ford F-250 HD, Chrysler Conquest, Mitsubishi 3000GT, Volkswagen GTI, Mazda MX6, Mazda B2200/B2600i Pickup 2WD, Subaru Outback, Saturn Aura Hybrid, Chevrolet K Blazer, Lexus GS 400, Infiniti M35, GMC Sierra 1500, GMC Sierra 1500HD, GMC Sierra 1500HD , Porsche 911 Carrera, Dodge Challenger, Ford Freestar Cargo Van, Lexus RX 300 Luxury , Volvo S40, Acura RSX, Jeep Comanche, Infiniti G35 Sedan, Audi Allroad, Ford Aerostar Cargo Van, BMW M5, Subaru Impreza Sedan (Natl), Volkswagen Jetta Wagon, Buick Roadmaster, Chevrolet Venture, Jaguar XJ12, Chevrolet Silverado SS , Chevrolet C/K 2500, Toyota MR2, Ford Freestyle, Volkswagen Jetta, Saab 9000S, Chevrolet Malibu, Porsche 911 Carrera 4, GMC Savana Cargo, Infiniti M45, Acura Integra, Dodge D250 & W250, Pontiac Torrent, GMC S15 Jimmy, Chevrolet APV Cargo, Chrysler Lebaron, Lexus LS 600h L, Cadillac Deville, GMC Sierra 2500, Nissan 240SX, Mazda B2200 Pickup 2WD, Ford F-150, Buick Terraza, Toyota Avalon, Jaguar XJ Vanden Plas, Dodge 3/4 Ton Trucks, Lincoln Navigator, Dodge Grand Caravan C/V, Saturn Ion, Chevrolet Equinox, Subaru SVX, Audi R8, Chevrolet Prizm, BMW 3-Series, Land Rover Defender 110, GMC Sierra 2500HD, Porsche Panamera, Subaru Legacy, GMC Vandura, Dodge Colt Vista Wagon, Volkswagen Rabbit, Mercury Villager Wgn, Nissan Trucks 2WD, Mercedes-Benz SL-Class, Ford 3/4 Ton Trucks, Buick Regal, Ford Crown Victoria, BMW Z3-Series, Suzuki XL7, Nissan Pulsar NX, Lexus GS 350, Pontiac Firebird, Saab 900, Saab 900S, GMC Rally, BMW 8-Series, GMC Classic Sierra 2500, GMC Sierra 1500 Hybrid, Mercury Milan, Chevrolet Silverado 3500HD, Audi A8, Jaguar XJ Series Sedan, Chevrolet 3500 Pickups, GMC Acadia, Ford Club Wagon, Buick Estate Wagon, Mercury Montego, Suzuki Vitara, Acura RDX, Lincoln Zephyr, GMC Savana Passenger, Acura ZDX, Ford Ranger S, Audi A5, Mercedes-Benz G-Class, Chevrolet C/K 3500 Crew Cab, Honda Prelude, GMC 1/2 Ton Pickups, Toyota Tercel, GMC Terrain, Dodge 1 Ton Trucks, Honda S2000, Mazda CX-7, Lexus ES 350, Land Rover Discovery Series II, Mercury Mariner, Nissan Hardbody King Cab 4WD, Lincoln MKZ, Isuzu Pickup, Honda Insight, Chevrolet Caprice, Porsche 911 Speedster, Ford Taurus, Ford Super Duty F-250, Hyundai Tiburon, Volkswagen New Beetle Convertible, Chevrolet Lumina, Audi S4, Jeep Cherokee, Lexus GS 300 Luxury , Pontiac Solstice, Subaru 3 Dr, Lexus IS 300, Chevrolet Silverado 2500HD , etc.
|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
