|
Fall River, MA - Car DealersA complete directory of all independent and official used and new car dealerships in Fall River, MA.
|
| Featured Auto Warranty Website |
|
Request a free auto warranty quote in Massachusetts. Auto Protection is an A+ rated car warranty company offering extended car warranties on new and used cars with 0% interest payment plans. |
| Sponsored Links |
|
| A & E Auto Body | 370 Laurel Street | Fall River, MA 2724 | (508)674-4745 |
| A & E Auto Body | 370 Laurel Street | Fall River, MA 2724 | (508)674-4745 |
| Aa Auto Sales | 692 Pleasant Street | Fall River, MA 2723 | (508)676-5225 |
| Aa Auto Sales | 692 Pleasant Street | Fall River, MA 2723 | (508)676-5225 |
| Al & Pauls Auto Sales | 1148 Davol Street | Fall River, MA 2720 | (508)675-0558 |
| Billyjean Motor Sales | 156 President Avenue | Fall River, MA 2720 | (508)678-0008 |
| Billyjean Motor Sales | 156 President Avenue | Fall River, MA 2720 | (508)678-0008 |
| Bob Luongos Auto Sales | 643 Brayton Avenue | Fall River, MA 2721 | (508)675-1303 |
| Bob Luongos Auto Sales | 643 Brayton Avenue | Fall River, MA 2721 | (508)675-1303 |
| C & D Auto Sales | 101 Broadway | Fall River, MA 2721 | (508)673-3788 |
| C & D Auto Sales | 101 Broadway | Fall River, MA 2721 | (508)673-3788 |
| C S Auto Sales | 389 2nd Street | Fall River, MA 2721 | (508)676-3233 |
| C S Auto Sales | 389 2nd Street | Fall River, MA 2721 | (508)676-3233 |
| Capitol Motors | 807 Pleasant Street | Fall River, MA 2723 | (508)675-2870 |
| Capitol Motors | 807 Pleasant Street | Fall River, MA 2723 | (508)675-2870 |
| Celebrity Auto Sales | 2220 Pleasant Street | Fall River, MA 2723 | (508)672-5600 |
| Celebrity Auto Sales | 2220 Pleasant Street | Fall River, MA 2723 | (508)672-5600 |
| Classic Automotive Engineering & Restoration | 270 Shove Street | Fall River, MA 2724 | (508)674-8777 |
| Daves Tire Corporation | 325 Bedford Street | Fall River, MA 2720 | (508)679-6482 |
| Domontes Tony Auto Sales | 334 Bedford Street | Fall River, MA 2720 | (508)679-1910 |
| Domontes Tony Auto Sales | 334 Bedford Street | Fall River, MA 2720 | (508)679-1910 |
| Durfee Street Auto Sales Inc | 345 Durfee Street | Fall River, MA 2720 | (508)672-2079 |
| Durfee Street Auto Sales Inc | 345 Durfee Street | Fall River, MA 2720 | (508)672-2079 |
| Euro Auto Inc | 192 18th Street | Fall River, MA 2723 | (508)679-5166 |
| Euro Auto Inc | 192 18th Street | Fall River, MA 2723 | (508)679-5166 |
| Fall River Auto Stop | 168 Stevens Street | Fall River, MA 2721 | (508)324-4095 |
| Fall River Auto Stop | 168 Stevens Street | Fall River, MA 2721 | (508)324-4095 |
| Gabbys Auto Sales | 1020 Locust Street | Fall River, MA 2720 | (508)324-9195 |
| Gabbys Auto Sales | 1020 Locust Street | Fall River, MA 2720 | (508)324-9195 |
| Globe Street Auto | 851 Globe Street | Fall River, MA 2724 | (508)672-2358 |
| Globe Street Auto | 851 Globe Street | Fall River, MA 2724 | (508)672-2358 |
| Heritage Park Motors | 204 Remington Avenue | Fall River, MA 2720 | (508)675-7182 |
| Heritage Park Motors | 204 Remington Avenue | Fall River, MA 2720 | (508)675-7182 |
| Hunter Automotive Center | 69 Hunter Street | Fall River, MA 2721 | (508)678-7814 |
| Hunter Automotive Center | 69 Hunter Street | Fall River, MA 2721 | (508)678-7814 |
| Jorges Auto Sales & Service | 17 Stewart Street | Fall River, MA 2720 | (508)675-5490 |
| Jorges Auto Sales & Service | 17 Stewart Street | Fall River, MA 2720 | (508)675-5490 |
| Marliz Auto Sales | 59 North Quarry Street | Fall River, MA 2723 | (508)646-9776 |
| Marliz Auto Sales | 59 North Quarry Street | Fall River, MA 2723 | (508)646-9776 |
| Mattie Imports Inc | 80 William S Canning Blvd | Fall River, MA 2721 | (800)678-0914 |
| Mattie Imports Inc | 80 William S Canning Boulevard | Fall River, MA 2721 | (508)336-6111 |
| Mattie Imports Inc | 80 William S Canning Blvd | Fall River, MA 2721 | (508)678-5555 |
| Mattie Imports Inc | 80 William S Canning Blvd | Fall River, MA 2721 | (800)678-0914 |
| Medeiros Auto Body & Sales | 96 Alden Street | Fall River, MA 2723 | (508)675-3244 |
| Medeiros Auto Body & Sales | 96 Alden Street | Fall River, MA 2723 | (508)675-3244 |
| Midas | 1439 Plymouth Ave | Fall River, MA 2721 | (508)679-1066 |
| N A Automobile Repair & Sales | 2238 South Main Street | Fall River, MA 2724 | (508)674-8385 |
| N A Automobile Repair & Sales | 2238 South Main Street | Fall River, MA 2724 | (508)674-8385 |
| P Js Used Auto Sales | 616 Locust Street | Fall River, MA 2720 | (508)676-7007 |
| Park Motor Sales Inc | 720 South Main Street | Fall River, MA 2721 | (508)676-1249 |
| Park Motor Sales Inc | 720 South Main Street | Fall River, MA 2721 | (508)676-1249 |
| Pleasant Auto Sales | 1596 Pleasant Street | Fall River, MA 2723 | (508)672-0627 |
| Pleasant Auto Sales | 1596 Pleasant Street | Fall River, MA 2723 | (508)672-0627 |
| Plymouth Avenue | 1232 Plymouth Avenue | Fall River, MA 2721 | (508)674-7995 |
| Poirier Buick Pontiac Gmc Truck Lincoln Mercury | 594 Pleasant Street | Fall River, MA 2721 | (508)672-8887 |
| Poirier Buick-pontiac-gmc-lincoln-mercury | 76 Thirteenth Street | Fall River, MA 2720 | (508)674-5733 |
| Poirier Buick-pontiac-gmc-lincoln-mercury | 76 Thirteenth Street | Fall River, MA 2720 | (508)674-5733 |
| Premier Auto Sales | 18 Columbia | Fall River, MA 2721 | (508)646-2600 |
| Premier Auto Sales | 18 Columbia | Fall River, MA 2721 | (508)646-2600 |
| Rent-a-ride | 1148 Davol Street | Fall River, MA 2720 | (508)999-1253 |
| Rent-a-ride | 1148 Davol Street | Fall River, MA 2720 | (508)999-1253 |
| Rick Torres Empire | 428 Pleasant Street | Fall River, MA 2721 | (508)673-7646 |
| Salgados Auto Sales & Detailing | 489 Bedford Street | Fall River, MA 2720 | (508)673-3366 |
| Salgados Auto Sales & Detailing | 489 Bedford Street | Fall River, MA 2720 | (508)673-3366 |
| Soares Auto Center | 399 Bedford | Fall River, MA 2720 | (508)677-2410 |
| Soares Auto Center | 399 Bedford | Fall River, MA 2720 | (508)677-2410 |
| South End Toyota | 1480 S Main St | Fall River, MA 2724 | (508)674-4661 |
| South End Toyota | 1480 S Main St | Fall River, MA 2724 | (508)674-4661 |
| Sullys Auto Sales | 52 Oak Grove Av | Fall River, MA 2723 | (508)673-1195 |
| Sullys Auto Sales | 52 Oak Grove Av | Fall River, MA 2723 | (508)673-1195 |
| T & T Auto Repair & Sales | 2553 South Main Street | Fall River, MA 2724 | (508)679-5800 |
| T & T Auto Repair & Sales | 2553 South Main Street | Fall River, MA 2724 | (508)679-5800 |
| Tech Auto Sales | 554 Brayton Avenue | Fall River, MA 2721 | (508)674-2762 |
| Tech Auto Sales | 554 Brayton Avenue | Fall River, MA 2721 | (508)674-2762 |
| Torres & Sons Inc | 1135 North Main Street | Fall River, MA 2720 | (508)673-8927 |
| Torres & Sons Inc | 1135 North Main Street | Fall River, MA 2720 | (508)673-8927 |
| Town Crier Motors | 911 Globe Street | Fall River, MA 2724 | (508)673-3898 |
| Town Crier Motors | 911 Globe Street | Fall River, MA 2724 | (508)673-3898 |
| U-haul Co - Independent Dealers- Fall River | 402 Brightman Street | Fall River, MA 2720 | (508)679-0857 |
| U-haul Co - Moving Center- Fall River | 1030 Pleasant Street | Fall River, MA 2723 | (508)679-5277 |
| Whiteys Auto Sales | 345 Mount Hope Avenue | Fall River, MA 2724 | (508)676-3829 |

|
|

| You Can Buy The Following Car Models |
|
Porsche 911 America Roadster, Suzuki Swift, GMC Sierra 3500 Crew , Honda Civic Si, Land Rover Range Rover, Subaru Outback, Ford Windstar Wagon, Jeep Grand Cherokee, Nissan Hardbody, Chevrolet Lumina APV, Nissan Altima, Volkswagen New Cabrio, GMC Savana Cutaway, Ford Ranger S/Sport, Buick Regal, Saturn Aura, Dodge Caravan, Pontiac Solstice, Nissan Pathfinder Armada, Honda Civic, Subaru Impreza Sedan, GMC S15 Jimmy, Lexus GS 300 Luxury , Lincoln Continental, Lexus SC 300 Luxury Sport , Infiniti FX50, Pontiac Sunfire, Chevrolet Silverado 1500 Crew , Chrysler Crossfire, Ford Windstar Cargo Van, Mercedes-Benz 420 Series, Land Rover LR3, GMC Envoy XUV, Audi A8, Saturn SC, Audi A4, Mercedes-Benz GLK-Class, Lincoln Town Car, Lexus GS 300, Dodge Aries America, Isuzu Rodeo Sport, Cadillac SRX, Chevrolet C/K 1500 LT, Ford Windstar, Mitsubishi Expo, Toyota 4Runner SR5, Volkswagen Jetta Wagon, Mercedes-Benz E-Class, Audi S6, Honda Prelude, GMC Sierra 2500HD, Subaru Touring Wagon, Honda CR-V, Ford Explorer Sport, Toyota Paseo, Saturn SC 2dr, Lincoln LS, Suzuki Verona, Chevrolet Impala, Volvo V90, Mercedes-Benz ML450, Isuzu Pickup, Subaru Impreza Wagon WRX, Dodge Caravan Cargo, Chevrolet Silverado 2500, Subaru Impreza Wagon, Dodge Challenger, Ford F-150 Heritage, Jeep Wagoneer Limited, Isuzu i-290, Ferrari 612 Scaglietti, Audi TTS, Mercedes-Benz 300 Series, Mitsubishi Mighty Max, Lexus RX 350, Chrysler Sebring Conv, Volkswagen Vanagon, Lexus LX 470, Suzuki Forenza, Volkswagen New Passat, Mercury Cougar, Honda Pilot, Cadillac Seville, Saab 9-2X, Volkswagen R32, Chevrolet Lumina Passenger Van, Lincoln Mark LT, Infiniti J30, Suzuki SX4, Lexus GS 430, Lexus GX 470, BMW M6, Infiniti G35 Sedan, Chevrolet Silverado 3500, GMC Sierra Denali, Lexus LS 600h L, GMC 1 Ton Pickups, Mercedes-Benz SL-Class, Dodge Ram BR2500, BMW 3-Series, Mercury Monterey, Dodge Neon, GMC Sierra 1500 Hybrid, Nissan Frontier, Hyundai Sonata, Chevrolet Corsica, Jeep Compass, Ford Mustang, Honda Insight, Ford F-250, Chevrolet S-10, Cadillac Escalade Hybrid, GMC Sierra 2500, Chevrolet Express Cargo Van, Jaguar XK Series, Toyota Tacoma, Mazda B2600i Pickup 4WD, Buick Riviera, Ford Econoline Wagon, Isuzu Impulse, Chevrolet S/T Pickup, Chrysler Town & Country SWB, Ford F-150 Standard, Saturn SW, Chevrolet Sport Van, Saturn Sky, Dodge Stratus Sdn, Chevrolet Monte Carlo, Audi S5, Chevrolet Silverado 1500HD, Pontiac Grand Am, Chevrolet 1500 Work Pickups, Ford Econoline Cargo Van, Infiniti M35, Ford Ranger, Infiniti Q45, Suzuki Equator, Dodge Vans, Subaru Impreza, Hyundai Accent, Volkswagen Jetta, Isuzu Trooper, Mazda MAZDA5, Audi RS5, Saturn SC 3dr, Volvo C30, Saturn Aura Hybrid, Mercury Villager Van, Lincoln Mark VIII, GMC S/T Pickup, etc.
|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
